| #86 Trevon Smith | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Sep 12, 2015 | at Southwestern Okla. | 0 | 0 | 0 | 0 | 3 | 147 | 2 | 73 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 23 | 0 | 0 | 0 | 0 | 183 |
| Sep 19, 2015 | ARKANSAS TECH | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 26, 2015 | at Harding | 0 | 0 | 0 | 0 | 3 | 42 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 48 |
| Oct 03, 2015 | at Oklahoma Baptist | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 110 |
| Oct 10, 2015 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0 | 3 | 65 | 2 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 42 | 0 | 0 | 0 | 0 | 123 |
| Oct 17, 2015 | HENDERSON STATE | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 35 | 0 | 13 | 0 | 0 | 0 | 0 | 58 |
| Oct 24, 2015 | at Ouachita Baptist | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 68 |
| Oct 31, 2015 | at East Central | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 49 |
| Nov 07, 2015 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 0 | 0 | 2 | 38 | 0 | 23 | 0 | 0 | 0 | 0 | 38 |
| Nov 14, 2015 | at Southern Arkansas | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 129 | 0 | 57 | 0 | 0 | 0 | 0 | 152 |
| Totals | 0 | 0 | 0 | 0 | 25 | 478 | 5 | 73 | 0-1-1 | 0 | 0 | 0 | 18 | 394 | 0 | 57 | 0 | 0 | 0 | 0 | 872 | |
|
Games: 11 Avg/catch: 19.1 Pass effic: -200.00 KR avg: 21.9 All purpose avg/game: 79.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Southwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 19, 2015 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 03, 2015 | at Oklahoma Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 17, 2015 | HENDERSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at Ouachita Baptist | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | at Southern Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |